| Name of the club: | Bhuvaneshwar Golf Club |
| Address: | Infocity, Chandrashekharpur, Bhuvaneshwar - 751012 |
| Telephone: | 0674-5531211, 93375151437, 9238507204 |
| E-mail: | jbpany@gmail.com |
| Website: | None |
| Brief History: | Commissioned in 2002. Land acquired in 2001 for nine holes. Nine more
planned.
|
| Description: | Club house on a hillock. Half the course is plain and half undulating. Forest borders one side and hills the other. Located next to an elephant sanctuary and reserve forest. |
| Signature Hole: | 1st and 9th |
| In And Around: | Bhuvaneshwar city, Puri and Konarak located within 60 km radius.
Lingaraj Temple and Konarak Sun Temple (a world heritage site) located nearby.
|
| Quick Facts: |
| Holes: | 9 |
| Par: | 36 |
| Yardage: | 3,400 - yards |
| Designer: | None. However, legendary Indian cricketer Kapil Dev helped design a
few holes.
|
| Playing conditions: | 1-2 lines (example: Members only, but members can bring guests for a charge
Open to members and non members.
|
| Green Fees: | Indians & Foreigners - Weekdays Rs 100 (18 holes),
Indians & Foreigners - Weekend (Sundays and Govt. Holidays) Rs 200 (18 holes)
|
| Caddie Fee: | Rs 75 (18 holes |
| Cart Fee: | None |
| Facilities: |
| Clubhouse Facilities: | Restaurant, Bar |
| Golfing Facilities: | Driving Range |
| Club Pro: | Mintu Banik |
| Starter: | Bichi |
| Starter's Contact: | 9861127532 |
| Rental Equipment: | Rs 200 per set |
| Pro Shop: | Present |
| Membership charges: | Rs 10 lakhs (Institutional); Rs 1.5 lakhs (corporate); Rs 75,000
(life)
|